Difference between revisions of "Psylociboids"
Line 1: | Line 1: | ||
== '''The Psylociboids''' == | == '''The Psylociboids''' == | ||
− | The Psylociboids [PSD] are a Spacetrace alliance founded by Durago of Balshzar. They | + | The Psylociboids [PSD] are a Spacetrace alliance founded by Durago of Balshzar. <br> |
− | + | They specialize in fanatic gameplay, and are currently the top scoring alliance in the Colony mini-game, with 94 colonies, and 8503 points. <br>They have 10 members, and are currently the 22nd best alliance in the actually spacetrace game.<br> | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
− | |||
'''Top 10 Psylociboids colony planet values'''<br> | '''Top 10 Psylociboids colony planet values'''<br> | ||
Nanowall 446/494/50 735<br> | Nanowall 446/494/50 735<br> | ||
Line 29: | Line 18: | ||
Ransack Hotel 501/502/67 225 <br> | Ransack Hotel 501/502/67 225 <br> | ||
<br> | <br> | ||
− | They have beaten the opposition by far. The 2nd best colony alliance is the RV, with 31 colonies and 3198 colony points. | + | <br> |
+ | They have beaten the opposition by far in colonys. The 2nd best colony alliance is the RV, with 31 colonies and 3198 colony points. <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | Although The PSD may not be highly ranked yet. They managed to recieve the following message from the TOC<br> | ||
+ | <BR> | ||
+ | <font color="996699">19.05 22:12 From:HellBringer of F.A.S.A. <br> | ||
+ | Subject:Next Step...<br> | ||
+ | I Am Now Back, As The Leader Of The TOC. Ace Did Us All In. <br> | ||
+ | I Would Like To Take This Time To Recognize The PSD, For There Skill And Togetherness, In And Out Of Battle.<br> | ||
+ | I Wish At This Time, To End The War Between The PSD And The TOC, By Saying...<br> | ||
+ | -------- WE SURRENDER ---------<br> | ||
+ | Ace, A.K.A. Mighty, Is No Longer A Member Of TOC, And Never Will Be Ever Again.<br> | ||
+ | He Played Us All. And Went Over My Head, Talking To High Council. And Vote Me Out Of Power.<br> | ||
+ | But I'm A Good Soilder. I Follow Orders.....<br> | ||
+ | I Am Sorry Of All Actions Between Our Alliances. <br> | ||
+ | Please Except Our Surrender. May The PSD Live In Peace.....<br> | ||
+ | So Be It, May 19, 2008 At 6:11 P.m.<br> | ||
+ | HELLBRINGER OF F.A.S.A.<br> | ||
+ | <br><br> | ||
[[Category:Alliances]] | [[Category:Alliances]] |
Revision as of 07:06, 20 May 2008
The Psylociboids
The Psylociboids [PSD] are a Spacetrace alliance founded by Durago of Balshzar.
They specialize in fanatic gameplay, and are currently the top scoring alliance in the Colony mini-game, with 94 colonies, and 8503 points.
They have 10 members, and are currently the 22nd best alliance in the actually spacetrace game.
Top 10 Psylociboids colony planet values
Nanowall 446/494/50 735
Nano Armor 485/488/45 623
Ransack Mine 496/505/68 608
Athol 499/520/43 578
Peloponesos Beta 456/508/46 341
Juggernaught 4 458/517/42 299
Paulus XX 475/501/32 262
Peloponesos Doomstarbucks 476/483/52 254
Paulus Nonus Decimus 472/496/29 245
Ransack Hotel 501/502/67 225
They have beaten the opposition by far in colonys. The 2nd best colony alliance is the RV, with 31 colonies and 3198 colony points.
Although The PSD may not be highly ranked yet. They managed to recieve the following message from the TOC
19.05 22:12 From:HellBringer of F.A.S.A.
Subject:Next Step...
I Am Now Back, As The Leader Of The TOC. Ace Did Us All In.
I Would Like To Take This Time To Recognize The PSD, For There Skill And Togetherness, In And Out Of Battle.
I Wish At This Time, To End The War Between The PSD And The TOC, By Saying...
-------- WE SURRENDER ---------
Ace, A.K.A. Mighty, Is No Longer A Member Of TOC, And Never Will Be Ever Again.
He Played Us All. And Went Over My Head, Talking To High Council. And Vote Me Out Of Power.
But I'm A Good Soilder. I Follow Orders.....
I Am Sorry Of All Actions Between Our Alliances.
Please Except Our Surrender. May The PSD Live In Peace.....
So Be It, May 19, 2008 At 6:11 P.m.
HELLBRINGER OF F.A.S.A.