Difference between revisions of "Psylociboids"
m |
|||
Line 1: | Line 1: | ||
== '''The Psylociboids''' == | == '''The Psylociboids''' == | ||
+ | The Psylociboids [PSD] are a Spacetrace alliance founded by Durago of Balshzar. They specialise in fanatic gameplay, and are currently the top scoring alliance in the Colony mini-game, with 87 colonies, and 6281 points. They have 4 members, and are currently the 16th best alliance in the actually spacetrace game. | ||
− | |||
− | |||
− | |||
− | + | '''Top 10 Psylociboids colony planet values''' | |
+ | '''Nanowall ''' 446/494/50 713 | ||
+ | ''' | ||
+ | Ransack Mine ''' 496/505/68 580 | ||
+ | ''' | ||
+ | Nano Armor ''' 485/488/45 543 | ||
+ | '''Paulus XX ''' 475/501/32 256 | ||
− | + | '''Peloponesos Doomstarbucks ''' 476/483/52 246 | |
− | + | '''Paulus Nonus Decimus ''' 472/496/29 236 | |
− | + | '''Ransack Hotel ''' 501/502/67 216 | |
+ | |||
+ | '''Nano Board ''' 453/481/48 209 | ||
+ | |||
+ | '''Nano Blob ''' 450/479/52 169 | ||
+ | |||
+ | '''Groenlo''' 485/482/62 161 | ||
+ | |||
+ | |||
+ | They have beaten the opposition by far. The 2nd best colony alliance is The Order of Chaos* [ToC], with 34 colonies and 2302 points. | ||
[[Category:Alliances]] | [[Category:Alliances]] |
Revision as of 20:42, 21 April 2008
The Psylociboids
The Psylociboids [PSD] are a Spacetrace alliance founded by Durago of Balshzar. They specialise in fanatic gameplay, and are currently the top scoring alliance in the Colony mini-game, with 87 colonies, and 6281 points. They have 4 members, and are currently the 16th best alliance in the actually spacetrace game.
Top 10 Psylociboids colony planet values
Nanowall 446/494/50 713
Ransack Mine 496/505/68 580
Nano Armor 485/488/45 543
Paulus XX 475/501/32 256
Peloponesos Doomstarbucks 476/483/52 246
Paulus Nonus Decimus 472/496/29 236
Ransack Hotel 501/502/67 216
Nano Board 453/481/48 209
Nano Blob 450/479/52 169
Groenlo 485/482/62 161
They have beaten the opposition by far. The 2nd best colony alliance is The Order of Chaos* [ToC], with 34 colonies and 2302 points.