Difference between revisions of "Bugs"
From SpaceTrace Wiki
Jump to navigationJump to search (New page: In the absence of a bug tracker, this page can be used to collect and organize bugs. * If ri-display is toggled in the Colony Map, only ris of friendly planets are displayed. * In the Col...) |
|||
Line 1: | Line 1: | ||
In the absence of a bug tracker, this page can be used to collect and organize bugs. | In the absence of a bug tracker, this page can be used to collect and organize bugs. | ||
+ | |||
+ | == Bugs == | ||
* If ri-display is toggled in the Colony Map, only ris of friendly planets are displayed. | * If ri-display is toggled in the Colony Map, only ris of friendly planets are displayed. | ||
* In the Colony Map, all toggable overlays are reset if you zoom, rotate or move the map. | * In the Colony Map, all toggable overlays are reset if you zoom, rotate or move the map. | ||
+ | * The home planet is not usable in the Colony Map like the other planets: f.e., you cannot hover over it to see its distance from the centered planet. | ||
+ | * If you deactivate the fleet markers in the Colony Map and rotate the map afterwards, the fleet markers are displayed in the wrong position if reactivated. | ||
+ | |||
+ | == Requests == | ||
* Wormholes are not used automatically by fleets / there iis no navigational system that plots a course for fleets taking wormholes into accounts. | * Wormholes are not used automatically by fleets / there iis no navigational system that plots a course for fleets taking wormholes into accounts. | ||
* There currently is no way to display a given planet in the Colony Map. There should be a search function by at least name and/or coordinates, and all occurences of names and coordinates should be linked to the Colony Map. | * There currently is no way to display a given planet in the Colony Map. There should be a search function by at least name and/or coordinates, and all occurences of names and coordinates should be linked to the Colony Map. | ||
* The Colony Map could be greatly improved by using the [http://www.khronos.org/webgl/ WebGL Framework]. This would make the 3D map needless. | * The Colony Map could be greatly improved by using the [http://www.khronos.org/webgl/ WebGL Framework]. This would make the 3D map needless. | ||
* There should be an easy way to take over an enemy colony: Instead of exactly specifying how many ships you want to deploy, there should be displayed a percentage that indicates the chances of a win if you attack with _all_ your ships. Think of it as a One-Click-Button for colony conquest. | * There should be an easy way to take over an enemy colony: Instead of exactly specifying how many ships you want to deploy, there should be displayed a percentage that indicates the chances of a win if you attack with _all_ your ships. Think of it as a One-Click-Button for colony conquest. | ||
− | + | ||
− | + | ||
+ | see also [[ToDo]] |
Revision as of 13:45, 17 April 2011
In the absence of a bug tracker, this page can be used to collect and organize bugs.
Bugs
- If ri-display is toggled in the Colony Map, only ris of friendly planets are displayed.
- In the Colony Map, all toggable overlays are reset if you zoom, rotate or move the map.
- The home planet is not usable in the Colony Map like the other planets: f.e., you cannot hover over it to see its distance from the centered planet.
- If you deactivate the fleet markers in the Colony Map and rotate the map afterwards, the fleet markers are displayed in the wrong position if reactivated.
Requests
- Wormholes are not used automatically by fleets / there iis no navigational system that plots a course for fleets taking wormholes into accounts.
- There currently is no way to display a given planet in the Colony Map. There should be a search function by at least name and/or coordinates, and all occurences of names and coordinates should be linked to the Colony Map.
- The Colony Map could be greatly improved by using the WebGL Framework. This would make the 3D map needless.
- There should be an easy way to take over an enemy colony: Instead of exactly specifying how many ships you want to deploy, there should be displayed a percentage that indicates the chances of a win if you attack with _all_ your ships. Think of it as a One-Click-Button for colony conquest.
see also ToDo