Difference between revisions of "Commanders"
From SpaceTrace Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
== [[Flag Commander]] ([[FC]]) == | == [[Flag Commander]] ([[FC]]) == | ||
− | + | has control over the flag station | |
== [[Commander of War]] ([[CoW]]) == | == [[Commander of War]] ([[CoW]]) == | ||
− | + | Has access to the alliance fleet screen and is in control of the mobile TWG. | |
== [[Minister of Communication]] ([[MoC]]) == | == [[Minister of Communication]] ([[MoC]]) == | ||
− | + | receives all messages that are sent to the alliance. | |
[[Category:Game features]] | [[Category:Game features]] | ||
[[Category:Alliances]] | [[Category:Alliances]] |
Revision as of 09:13, 10 March 2011
Flag Commander (FC)
has control over the flag station
Commander of War (CoW)
Has access to the alliance fleet screen and is in control of the mobile TWG.
Minister of Communication (MoC)
receives all messages that are sent to the alliance.