Difference between revisions of "Flag Commander"
From SpaceTrace Wiki
Jump to navigationJump to searchm |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | By default the '''Flag Commander (FC)''' is the [[alliance leader]], but | + | By default the '''Flag Commander (FC)''' is the [[alliance leader]], but the leader can give this responsibility to a player of his choice. |
+ | |||
+ | The flag commander protects the [[alliance flag]] at his base. | ||
+ | |||
+ | The FC can have 50% extra manpower, to build ships, that can only be used in his 3rd fleet, which is called the "[[alliancefleet]]". | ||
+ | The alliancefleet can only be used to defend his planet or the planets of his allies. | ||
+ | |||
+ | For information about flag capturing/defending, see [[Capture the flag]]. | ||
{{incomplete}} | {{incomplete}} | ||
[[Category:Alliances]] | [[Category:Alliances]] |
Latest revision as of 14:44, 2 January 2012
By default the Flag Commander (FC) is the alliance leader, but the leader can give this responsibility to a player of his choice.
The flag commander protects the alliance flag at his base.
The FC can have 50% extra manpower, to build ships, that can only be used in his 3rd fleet, which is called the "alliancefleet". The alliancefleet can only be used to defend his planet or the planets of his allies.
For information about flag capturing/defending, see Capture the flag.
This article does not expand on everything within the subject. You can help the Spacetrace wiki by expanding it.