Difference between revisions of "Commanders"
From SpaceTrace Wiki
Jump to navigationJump to search (New page: == Flag Commander (FC) == == Commander of War (CoW) == == Minister of Communication (MoC) ==) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== [[Flag Commander]] ([[FC]]) == | == [[Flag Commander]] ([[FC]]) == | ||
− | + | Has control over the [[flag station]] and can activate the [[alliance fleet]] | |
== [[Commander of War]] ([[CoW]]) == | == [[Commander of War]] ([[CoW]]) == | ||
+ | * Has access to the [[alliance fleet screen]] with all fleets of all members visible | ||
+ | * is in control of the [[mobile TWG]]. | ||
+ | == [[Minister of Communication]] ([[MoC]]) == | ||
+ | * Receives all messages that are sent to the alliance. | ||
+ | * has access to the [[diplomatic system]] | ||
− | + | [[Category:Game features]] | |
+ | [[Category:Alliances]] |
Latest revision as of 23:07, 16 August 2011
Flag Commander (FC)
Has control over the flag station and can activate the alliance fleet
Commander of War (CoW)
- Has access to the alliance fleet screen with all fleets of all members visible
- is in control of the mobile TWG.
Minister of Communication (MoC)
- Receives all messages that are sent to the alliance.
- has access to the diplomatic system