Alliance Statistics  
  Ships & Races  
  History  

ship name  players    total    average    mp 
 
shipyard 158 158 1 0
research center 157 157 1 0
mothership 144 223 2 71.4k
destroyer 138 10.6k 77 85k
cruiser 129 2.1k 16 123.7k
fighter 128 47.3k 369 47.3k
transwarp-network 72 72 1 0
eagle 41 3k 74 12.1k
interceptor 40 7.7k 192 7.7k
shield generator 30 426 14 1.7k
missile-launcher 27 648 24 6.5k
mosquito 23 1.7k 73 1.7k
cyclops 19 71 4 8.5k
warcruiser 17 129 8 12.9k
commando-fighter 14 554 40 2.8k
shock-wave-cruiser 14 60 4 3.9k
mine-deployer 7 128 18 640
bounty hunter 7 114 16 456
kamikaze 6 1.5k 242 1.5k
sabotage fighter 6 157 26 157
multi-emp-vessel 5 453 91 5.4k
c-cannon-platform 5 53 11 1.6k
plasma emitter 5 21 4 210
minor reconstructor 5 <10 1 500
c-cannon-module <5 35
pirate-ship <5 17
disable ship <5 2
cloak generator <5 1
reconstructor hull <5 1
shadow star <5 1
holo-clone-ship <5 9
fleet tender <5 1
core driver <5 1
time slipper <5 1
emp-fighter <5 33
troika <5 25
cluster-cruiser <5 15
kamikaze-cruiser <5 3
doomstar <5 1
carrier <5 1
holo-fleet-carrier <5 1
major reconstructor <5 1
holo-relay-station <5 1
 
 
race  distrib.  top-player 
 
e-ray 12% 0%
mycilloid 15% 28%
human 40% 38%
kazuuula 9% 9%
nanite 24% 25%