Alliance Statistics  
  Ships & Races  
  History  

ship name  players    total    average    mp 
 
research center 126 126 1 0
shipyard 126 126 1 0
mothership 115 205 2 65.6k
fighter 108 47.4k 439 47.4k
cruiser 101 1.1k 11 87.4k
destroyer 96 4.6k 48 41.6k
transwarp-network 47 47 1 0
eagle 34 1.8k 54 7.3k
interceptor 24 7.5k 313 7.5k
shield generator 23 137 6 685
kamikaze 16 14.4k 903 14.4k
mosquito 16 1.2k 76 1.2k
missile-launcher 16 171 11 2.4k
strike fighter 12 458 38 2.3k
warcruiser 9 55 6 6.1k
bounty hunter 8 535 67 2.1k
mine-deployer 8 226 28 1.1k
cluster-cruiser 8 50 6 2k
shock-wave-cruiser 8 20 2 1.7k
troika 7 212 30 4.2k
commando-fighter 7 43 6 215
multi-emp-vessel 5 149 30 1.8k
core driver 5 <10 1 500
cybrid III <5 252
disable ship <5 3
holo-relay-station <5 1
c-cannon-module <5 7
c-cannon-platform <5 6
doomstar <5 1
shadow star <5 1
emp-fighter <5 300
cybrid II <5 16
plasma emitter <5 15
holo-clone-ship <5 6
cybrid I <5 6
cyclops <5 2
artifact carrier <5 1
holo-fleet-carrier <5 1
minor reconstructor <5 1
kamikaze-cruiser <5 1
major reconstructor <5 1
pirate-ship <5 10
carrier <5 1
time slipper <5 1
fleet tender <5 1
prophet <5 1
 
 
race  distrib.  top-player 
 
e-ray 16% 21%
mycilloid 11% 4%
human 36% 42%
kazuuula 12% 8%
nanite 25% 25%