Alliance Statistics  
  Ships & Races  
  History  

ship name  fleets    total    average    mp 
 
research center 543 561 1 0
shipyard 539 557 1 0
cruiser 528 8.8k 17 526.7k
mothership 527 708 1 226.6k
fighter 489 189.5k 388 189.5k
destroyer 471 27.8k 59 222.4k
transwarp-network 331 331 1 0
defensive array 275 292 1 0
eagle 148 26.3k 178 105.2k
wasp 94 4.5k 48 49.2k
holo-relay-station 88 88 1 0
apollo cruiser 68 635 9 54k
mosquito 52 9.7k 187 9.7k
troika 49 2k 40 31.4k
frigate 48 1.6k 33 18.8k
blockade runner 47 4.3k 91 8.6k
shield generator 47 666 14 2.7k
interceptor 46 11.1k 242 11.1k
dreadnought 46 137 3 51.4k
missile-launcher 44 1.4k 33 14.3k
nano virus 42 19.7k 469 0
kamikaze 42 10.7k 255 10.7k
bulk fighter 41 4.4k 108 13.3k
cyclops 39 127 3 15.2k
commando-fighter 37 148 4 1.5k
mobile repair bot 33 1.7k 52 8.6k
campaign ship 33 39 1 1.8k
holo-fleet-carrier 32 121 4 18.2k
spectre 32 32 1 25.6k
warcruiser 31 246 8 24.6k
penguin 28 13.1k 467 13.1k
holo-clone-ship 27 321 12 3.9k
bounty hunter 26 1.6k 63 6.6k
c-cannon-platform 26 201 8 6k
major reconstructor 26 26 1 14.3k
pirate-ship 25 265 11 4k
doomstar 24 24 1 55.2k
plague ship 22 108 5 13k
shock-wave-cruiser 21 134 6 8.7k
time slipper 21 21 1 21k
graze reactor 20 505 25 10.1k
evasor 20 209 10 12.5k
c-cannon-module 20 187 9 3.7k
flamingo 20 51 3 5.1k
intruder 19 1.5k 78 3k
disable ship 19 32 2 960
retreat fighter 18 87 5 4.8k
sporator 17 175 10 875
multi-emp-vessel 15 177 12 2.5k
minor reconstructor 15 17 1 1.7k
mine-deployer 13 771 59 3.1k
flying saucer 13 117 9 1.9k
nano bomber 12 2.7k 229 5.5k
particle thruster 12 52 4 2.9k
pirate flagship 12 12 1 7.2k
cloak generator 12 12 1 58.2k
shadow star 12 15 1 8.3k
retraitor 11 130 12 1k
jammer 11 46 4 184
lowrider 11 12 1 4.8k
sabotage fighter 10 2.2k 221 2.2k
combat reconstructor 10 40 4 240
emp-fighter 9 965 107 965
cluster-cruiser 9 28 3 1.1k
scout 9 21 2 1.1k
plasma emitter 6 30 5 300
fleet tender 6 23 4 8.1k
carrier 6 <10 1 3.6k
core driver 5 <10 1 400
mantis <5 1
lucy device <5 38
porcupine <5 7
prophet <5 3
hammer <5 1
emp pulser <5 5
pioneer-ship <5 1
 
researched technologie  players 
 
research center 596
investigation probe 596
shipyard 596
improved computer technology 475
advanced tactics 473
improved field theories 438
transwarp-network 416
leadership 379
gravity 369
improved targeting 369
deep scan probe 318
vessel scan 310
fanatic warfare 290
science recycle methods 264
wide-range scan probe 233
improved cloaking technology 222
holo technology 175
nano technology 164
clone labs 135
emp technology 133
trace probe 131
mobile TWG 129
gravobionics 127
holo-relay-station 108
oscillation probe 91
scrambler 89
decloakingprobe 77
final exploration 74
scout probe 64
 
 
race  distrib.  top-player 
 
e-ray 25% 28%
mycilloid 11% 9%
human 27% 21%
kazuuula 17% 22%
nanite 20% 18%

 

the players are in that range:
x-range: 387 - 497
y-range: 454 - 526
z-range: 8 - 92